66 Mustang Options
- Details
- Category: Early Mustang Knowledgebase
- Published on Friday, 29 March 2013 09:14
- Written by Klaus
- Hits: 48205
Mustang 66 Optionlist
FORD | 1966 MUSTANG PASSENGER CAR PRICES | |||||||
PRINTED MARCH 10, 1966 - PRICES TO BE USED BEGINNING | ||||||||
FORD | ON EFFECTIVE DATE OF TAX ADJUSTMENT AC | |||||||
Suggested | ||||||||
MUSTANG MODELS | IBM | BODY | Retail | |||||
CODE | CODE | |||||||
2 Door Hardtop | 07 | 65A | $ 2,416.18 | (-2) | ||||
Convertible | 08 | 76A | $ 2,607.01 | (-2) | ||||
2 + 2 Fastback | 09 | 63A | $ 2,652.86 | (-2) | ||||
REGULAR PRODUCTION OPTIONS | ||||||||
ENGINES | ||||||||
8-Cylinder 289 CID 2-V Engine 200 HP | ||||||||
Extra Charge over 200 CID 1-V 120 HP 6-Cylinder | $ 105,63 | |||||||
Extra Charge over 200 HP 289 CID | ||||||||
Challenger V-8: 225 HP 289 CID 4V | ||||||||
Challenger Special V-8 | $ 52.85 | |||||||
271 HP Hi-Performance 289 CID 4-V | ||||||||
Cobra V-8 (Includes Special Handling | ||||||||
Package and 6.95 x 14 Dual Red Bond Nylon Tires) | ||||||||
With GT Equipment Group | $ 276,34 | |||||||
Without GT Equipment Group | $ 327,92 | |||||||
TRANSMISSIONS | ||||||||
Cruise-O-Matic - 6-Cylinder Engine | $ 175,80 | |||||||
Cruise-0-Matic - 8-Cylinder - 200 and 225 HP Engines | $ 185,39 | |||||||
Cruise-O-Matic - 8-Cylinder 271 HP High Performance Engine | $ 216,27 | |||||||
Four-Speed Manual - 6-Cylinder | $ 113,45 | |||||||
Four-Speed Manual - 8-Cylinder | $ 184,02 | |||||||
POWER ASSISTS | ||||||||
Power Brakes | $ 42,29 | |||||||
Power steering | $ 84,47 | |||||||
Power Top, Convertible | $ 52,95 | |||||||
PERFORMANCE EQUIPMENT | ||||||||
Battery Heavy Duty-55 Amp. | $ 7,44 | |||||||
Disc Brakes - Front - 8-Cylinder (N/A) with Power Brakes | $ 56.77 | |||||||
GT Equipment Group - Available with 225 | ||||||||
and 271 HP V-8 Engines Only (Includes | ||||||||
Dual Exhaust System, Fog Lamps, | ||||||||
Grille Bar, Special Ornamentation, | ||||||||
Disc Brakes, Special Handling Package | ||||||||
Components, GT Stripe - Less Rocker Panel Moulding | $ 152.20 | |||||||
Limited Slip Differential | $ 41,60 | |||||||
Rally-Pac - Clock/Tachometer | $ 69,30 | |||||||
Special Handling Package - 200 and 225 HP V-8 Engines | ||||||||
- includes increased rate front and rear springs, larger | ||||||||
front and rear shock absorbers, 22 to 1 overall | ||||||||
steering ratio, and larger diameter front stabilizer bar | $ 30,64 | |||||||
Wheels, Styled Steel 8-Cylinder Models only | $ 93,84 | |||||||
SAFETY EQUIPMENT | ||||||||
Electric Windshield Wipers, 2-Speed | $ 12,95 | |||||||
Glass, Tinted with Banded Windshield | $ 30,25 | |||||||
Glass, Tinted, Windshield only | $ 21,09 | |||||||
Seat Belts - Deluxe, Front and Rear | ||||||||
Front Retractors and Warning Light | $ 14,53 | |||||||
Visibility Group - Includes | ||||||||
Mirror, Day/Nite Mirror, and 2-Speed Electric Wipers | $ 29,81 | |||||||
COMFORT-CONVENIENCE EQUIPMENT | ||||||||
Air Conditioner - Ford (Tinted Glass Recommended) | $ 310,90 | |||||||
AM Radio - Stereosonic Tape System (Radio - Required) | $ 128,49 | |||||||
Front Seat, Full Width/Arm Rest (65A and 76A) | $ 24,42 | |||||||
Luggage Rack - Rear Deck Lid (65A and 76A) | $ 32,44 | |||||||
Radio and Antenna | $ 57,51 | |||||||
APPEARANCE EQUIPMENT | ||||||||
Accent Stripe - Less Rear Quarter Ornamentation | $ 13,90 | |||||||
Console - Full Length | $ 50,41 | |||||||
ConsoleFor use with Air Conditioner | $ 31,52 | |||||||
Deluxe Steering Wheel - Simulated Wood Grain | $ 31,52 | |||||||
Interior Decor Group - Includes Special | ||||||||
Interior Trim, Deluxe Wood Grain Steering | ||||||||
Wheel, R/W Door Courtesy Lights | ||||||||
and Pistol Grip Door Handle | $ 94,13 | |||||||
Vinyl Roof - 65A | $ 74,36 | |||||||
Wire Wheel Covers | $ 58,24 | |||||||
Wheel Covers - Knock-Off Hubs | $ 19,48 | |||||||
SPECIAL EQUIPMENT | ||||||||
Closed Crankcase Emission System - Available | ||||||||
only with Exh. ECS except with 271 HP Engine | $ 5.19 | |||||||
Exhaust Emission Control System - N/A with 271 HP Engine | $ 45,45 | |||||||
DELETE OPTIONS | ||||||||
MagicAire Heater | (-$ 31.52) | |||||||
OPTIONAL TIRE PRICES | ||||||||
The following models have (5) 6.95 x 14 | ||||||||
4-p.r. BSW Rayon fires as standard equipment: | ||||||||
All models except those equipped with | ||||||||
the 239 CID High Performance Engine | ||||||||
Extra Charge for: | ||||||||
(5) 6.95 x 14 4-p.r. WSW | $ 33,31 | |||||||
(5) 6.95 x 14 4-p.r. BSW, Nylon | $ 15,67 | |||||||
(5) 6.95 x 14 4-p.r. WSW, Nylon | $ 48,89 | |||||||
(5) 6.95 w 14 4-p.r. Dual Red Band, Nylon | $ 48,97 | |||||||
The following models have (5) 6.95 x 14 | ||||||||
4-p.r. Duel Red Bond Nylon tires as standard equipment: | ||||||||
All models with the 289 CID High Performance Engine | ||||||||
No Extra Charge For: | ||||||||
(5) 6.95 x 14 4-p.r. BSW, Nylon | N/C | |||||||
(5) 6.95 x 14 4-p.r. WSW, Nylon | N/C | |||||||
All regular Mustang production options are available with the High Performance Engine except the (following : Air Conditioning, 3-Speed Manual Transmission, Power Steering, and Rayon Tires. Regular production Options are available with the GT Equipment Group except the following: Power Brakes, Accent Stripe, and options not available when ordered with the High Performance Engine. Full width seat with center armrest is not available with Interior Decor Group, Model 63A or Console options. |
Courtesy of Ford Motor Company
Copyright 2003-2013 © by Early 64½-66 Mustang page of Klaus
All Rights Reserved