64½ Mustang Prices
- Details
- Category: Early Mustang Knowledgebase
- Published on Thursday, 04 April 2013 12:03
- Written by Klaus
- Hits: 19831
64 ½ Mustang Prices
You will find the Prices for the Base Models, the regular production Options and the Dealer added Accessoires.
1964 ½ MUSTANG PRICES | ||||||
SUGGESTED | SUGGESTED | |||||
MUSTANG MODELS | RETAIL | RETAIL | ||||
SAFETY EQUIPMENT | ||||||
2-Door Hardtop | 65A | $2.368,00 | Emergency Flashers | $19,60 | ||
Convertible | 76A | $2.814,00 | Padded Visors -- 65A and 76A | $5,70 | ||
8-Cylinder 260 CID 2V Engine 164 HP | Deluxe Seat Belts, Front - (Retractable) | $7,55 | ||||
Extra Charge Over 170 CID 1V 101 HP 6-Cylinder | $75,00 | Visibility Group -- included Remote Control Mirror, Day/Nite Mirror, 2-Speed Electric Wipers and Washer |
$36,00 | |||
REGULAR PRODUCTION OPTIONS | Accent Group -- includes body side paint strip, rocker panel molding -- less rear quarter ornamentation 65A and 76A |
$27,70 | ||||
ENGINES | Air Conditioner -- Ford | $283,20 | ||||
Extra Charge Over 164 HP 260 CID 2V: | Back Up Lamps Day/Nite | $10,70 | ||||
220 HP 289 CID 4V | $87,00 | Battery, Heavy Duty | $7,60 | |||
271 HP Hi-Performance 289 OD 4V | Closed Emission System (Calif. type) | $5,30 | ||||
(includes Special Handling Package and 6.95 X 14 Dual | Console, full length | $51,50 | ||||
Red Band Nylon Tires | $442,60 | Console (For use with Air Conditioner) | $32,20 | |||
TRANSMISSIONS | Glass -- Tinted with Banded Windshield | $30,90 | ||||
Cruise-O-Matic - 6-Cylinder | $179,80 | Windshield Only, Tinted 8 Banded | $21,55 | |||
Cruise-O-Matic -- 164 / 220 HP and 225 HP V8s | $189,80 | Radio -- Push Button and Antenna | $58,50 | |||
Four-Speed Manual -- 6-Cylinder | $115,90 | Rocker Panel Molding -- 65A and 76A | $16,40 | |||
Four-Speed Manual -- V-8 Engines | $75,80 | Vinyl Roof -- 65A | $75,80 | |||
PERFORMANCE EQUIPMENT | Wheel Covers -- Knock-Oft Hubs | $18,20 | ||||
Disc Brakes -- Front -- 8 Oil. (N/A with Power Brakes) | $58,00 | Wire Wheel Covers, 14" | $45,80 | |||
Limited Slip Differential | $42,50 | Magic Aire Heater -- Delete (Credit) | -$32,20 | |||
Rally-Pac -- Clock/Tachometer | $70,80 | Seat Belts -- Delete (Credit) | -$11,00 | |||
Special Handling Package -- 220 HP V-8 Engines includes increased Rate Front and Rear Springs, Larger Front and Rear Shock Absorbers, 22 to 1 Steering Ratio, and Larger Diameter Front Stabilizer Bar |
||||||
$31,30 | ||||||
Wheels -- Styled Steel - 14" (8-Cyl. only) | $122,30 | OPTIONAL TIRE PRICES | ||||
POWER ASSISTS | The following Models have (5) 6.50 x 13 4-p.r. BSW Rayon Tires as Standard-Equipment: |
|||||
Power Brakes | $43,20 | |||||
Power Steering | $86,30 | All 6-Cylinder models | ||||
Power Top, Convertible | $54,10 | |||||
DEALER ADDED ACCESSORIES | Extra Charge for: | |||||
(5) 6.50 x 13 4-p.r. WSW | $33,90 | |||||
C5ZZ6520910-A | Door Edge Guards | $2,70 | (5) 6.95 x 14 4-p.r. BSW | $7,40 | ||
C5ZZ6510176-A | Rocker Panel Molding (set) | $19,10 | (5) 6.95 x 14 4-p.r. WSW | $41,30 | ||
177A | ||||||
C5ZZ1130-B | Deluxe With Spinner 13" wheel covers | $28,95 | The following Models have (5) 8.95 x 14 4-p.r. BSW Tires as Standard Equipment | |||
C5ZZ1130-D | Deluxe With Spinner 14" wheel covers | $28,95 | ||||
C40Z1130-T | Simulated Wire 13" wheel covers | $58,35 | ||||
C4AZ1130-F | Simulated Wire 14" wheel covers | $58,35 | All 8-Cylinder models except with the 271 HP Hi-Performance Engine | |||
C5ZZ6555100-F | Luggage Rack | $35,00 | ||||
C5ZZ7601 A42-A | (White) Tonneau Cover | $52,70 | ||||
C5ZZ7601A42-B | (Black) Tonneau Cover | $52,70 | Extra Charge for: | |||
C5ZZ15313- A | (L.H.) Spotlight | $29,95 | ||||
B9AB17A679-A | Vanity Mirror | $1,95 | (5) 6.95 x 14 4-p.r. WSW | $33,90 | ||
C4AZ17A387-A | License Plate Frame | $4,50 | (5) 6.95 x 14 4-p.r. BSW, Nylon | $15,80 | ||
C3RZ19B540-B | Fire Extinguisher | $33,70 | (5) 8.95 x 14 4-p.r. Dual Red Band, Nylon | $49,80 | ||
C4RZ19A548-A | Compass | $7,95 | ||||
C5ZZ18805-BA | AM Radio | $53,50 | All Models equipped with the 271 HP 289 CID 4 V High Performance Engine have (5) 8.95 x 14 4-p.r. Dual Red Band Nylon Tim as Standard Equipment. | |||
C3AZ18875- A | Rear Seat Speaker | $11,95 | ||||
C5AZ18875-E | "Studio Sonic Sound System" (reverb) | $22,95 | ||||
B5AZ17696-A | Round (cone-shaped) Outside Mirror | $3,95 | ||||
C3RZ17696-A | Left Hand Remote Mirror | $2,25 | No Extra Charge for: | |||
C5ZZ17696-A | Universal (flat) Outside Mirror | $12,75 | ||||
C5ZZ17696-8 | Matching Right Hand | $6,75 | (5) 8.95 x 14 4-p.r. BSW, Nylon | |||
C5ZZ17700-B | Inside Day-Night Mirror | $4,95 | (5) 6.95 x 14 4-p.r. WSW, Nylon | |||
C5ZZ15499- A | Back Up Lights | $10,40 | ||||
C5ZZ2A091-B | Power Brakes | $47,00 | All regular Mustang Production Options are available with the High Performance Engine except the following: Air Conditioning, 3-Speed Manual Transmission, Cruise-O-Matic, Limited Slip Differential, Power Steering, and Rayon Tires. | |||
C4DZ6206081-A | Glove Box Lock | $2,49 | ||||
C4AA62432A00-A | Remote Control Trunk Release | $6,95 | ||||
C5AA17A603- A | Windshield Washers | $14,50 | ||||
C5ZZ108960-B | (6-cyl.) Rally-pac | $75,95 | ||||
C5ZZ108960-C | (8-cyl.) Rally-pac | $75,95 |
Courtesy of Ford Motor Company
Copyright 2003-2013 © by Early 64½-66 Mustang page of Klaus
All Rights Reserved