66 Mustang Pricelist
- Details
- Category: Early Mustang Knowledgebase
- Published on Sunday, 14 April 2013 17:32
- Written by Klaus
- Hits: 29443
Page 1 of 2
FORD DIVISION FORD MOTOR COMPANY 1966 MUSTANG |
1966 MUSTANG PASSENGER CAR PRICES MARCH 16, 1966 |
||||||||
Wholesale | Schedule | ||||||||
to | "A" | Wholesale | Suggested | Suggested | |||||
Dealer | D&D | Delivered | List | Retail | |||||
IBM Body | |||||||||
MUSTANG MODELS Code Code | |||||||||
2-Door Hardtop . . . . . . . . . . . . . . . 07 65A | $1,837.77(1) | 137.18 | $1,964.95(1) | 2,269.00 | $2,416.18(2) | ||||
Convertible . . . . . . . . . . . . . . . . . . 08 76A | 2,019.23(1) | 139.86 | 2,159.09(1) | 2,493.00 | 2,652.86(2) | ||||
2 +2 Fastback . . . . . . . . . . . . . . . . 09 63A | 1,983.63(1) | 138.07 | 2,121.70(1) | 2,449.00 | 2,607.07(2) | ||||
8-Cylinder 289 CID 2-V Engine 200 HP- | |||||||||
Extra Charge over 200 CID 1-V 120 | |||||||||
HP 6-Cylinder | 81.00(1) | 5,63 | 86.63(1) | 100.00 | 105.63 | ||||
REGULAR PRODUCTION OPTIONS | |||||||||
ENGINES | |||||||||
Extra Charge over 200 HP 289 CID | |||||||||
Challenger V-8: 225 HP 289 CID 4-V | |||||||||
Challenger Special V-8 | 38.10 | 2.75 | 40.85 | 50.10 | 52.85 | ||||
271 HP Hi-Performance'289 CID 4-V | |||||||||
Cobra V-8 (Includes Special Handling | |||||||||
Package and 6.95x .14 Dual Red Band Nylon Tires) | |||||||||
With GT Equipment Group | 199.00 | 14.44 | 213.44 | 261.90 | 267.34 | ||||
Without GT Equipment Group | 236.30 | 17.02 | 253.32 | 310.90 | 327.92 | ||||
TRANSMISSIONS | |||||||||
Cruise-O-Matic - 6-Cylinder Engine | 133.10 | 9.40 | 142.5 | 166.40 | 175.80 | ||||
Cruise-O-Matic - 8-Cylinder - 200 and | |||||||||
225 HP Engines | 140.40 | 9.89 | 150.29 | 175.50 | 185.39 | ||||
Cruise-O-Matic - 8-Cylinder 271 HP High | |||||||||
Performance Engine | 163.82 | 11.47 | 175.29 | 204.80 | 216.27 | ||||
Four-Speed Manual - 6-Cylinder | 81.80 | 5.75 | 87.55 | 107.70 | 113.45 | ||||
Four-Speed Manual - 8-Cylinder | 132.70 | 9.32 | 142.02 | 174.70 | 184.02 | ||||
POWER ASSISTS | |||||||||
Power Brakes | 30.45 | 2.19 | 32.64 | 40.10 | 42.29 | ||||
Power Steering | 60.90 | 4.27 | 65.17 | 80.20 | 84.47 | ||||
Power Top, Convertible | 38.10 | 2.75 | 40.85 | 50.20 | 52.95 | ||||
PERFORMANCE EQUIPMENT | |||||||||
Battery - Heavy Duty-55 Amp... . . | 5.27 | 0.44 | 5.71 | 7.00 | 7.44 | ||||
Disc Brakes - Front - 8-Cylinder (N /A wi th Power Brakes) |
40.90 | 2.87 | 43.77 | 53.9 | 56.77 | ||||
GT Equipment Group - Available with 225 | |||||||||
and 271 HP V-8 Engines Only (Includes | |||||||||
Dual Exhaust System, Fog Lomps, | |||||||||
Grille Bar, Special Ornamentation, | |||||||||
Disc Brakes, Special Handling Package | |||||||||
Components, GT Stripe--Less Rocker | |||||||||
Panel Moulding | 109.83 | 7.60 | 117.43 | 144.60 | 152.20 | ||||
High Ratio Axle | 10.00 | .70 | 10.70 | 13.20 | 13.90 | ||||
Limited Slip Differential Rally-Pac - Clock/Tachometer |
30.00 50.00 |
2.10 3.50 |
32.10 53.50 |
39.50 65.80 |
41.60 69.30 |
||||
Special Handling Package - 200 and 225 | |||||||||
HP V-8 Engines - includes increased | |||||||||
rate front and rear springs, larger front | |||||||||
and rear shock absorbers, 22 to 1 | |||||||||
Overall steering ratio, and larger | |||||||||
diameter front stabilizer bar | 22.05 | 1.54 | 23.59 | 29.10 | 30.64 | ||||
Wheels, Styled Steel - 14"- 8-Cylinder | |||||||||
Models only | 67.67 | 4.74 | 72.41 | 89.10 | 93.84 | ||||
SAFETY EQUIPMENT | |||||||||
Electric Windshield Wipers, 2-Speed | 9.35 | 0.65 | 10.00 | 12,30 | 12,95 | ||||
Glass, Tinted with Banded Windshield. . . . | 21.80 | 1.55 | 23.35 | 28.70 | 30.25 | ||||
Glass, Tinted, Windshield only | 15.20 | 1.09 | 16.29 | 20.00 | 21.09 | ||||
Padded Windshield Pillars (Models 07 and 09) | 13.09 | .92 | 14.01 | 17.30 | 18.22 | ||||
Seat Belts - Deluxe, Front and Rear- | |||||||||
Front Retractors and Warning Light .. . . | 10.44 | .73 | 11.17 | 13.80 | 14.53 | ||||
Visibility Group - Includes Remote Control | |||||||||
Mirror, Day/Nite Mirror, and 2-Speed | |||||||||
Electric Wipers | 21.50 | 1.51 | 23.01 | 28.30 | 29.81 | ||||
COMFORT-CONVENIENCE EQUIPMENT | |||||||||
Air Conditioner - Ford | |||||||||
(Tinted Glass Recommended) | 224.30 | 15.70 | 240 | 295.20 | 310.90 | ||||
AM Radio - Stereosonic Tape System | |||||||||
(Radio - Required) | 92.71 | 6.49 | 99.20 | 122.00 | 128.49 | ||||
Front Seat, Full Width/Arm Rest (65A and 76A) | 17.65 | 1.22 | 18.87 | 23.20 | 24.42 | ||||
Luggage Rack - Real' Deck Lid (65A and 76A) | 23.36 | 1.64 | 25.00 | 30.80 | 32.44 | ||||
Radio and Antenna. | 41.25 | 3.21 | 44.46 | 54.30 | 57.51 | ||||
(1) Includes Heater, Standard Safety Features, and Dealer Holdback equal to 2% of Suggested List. | |||||||||
(2) Includes Heater, Standard Safety Features, and $20 Manufacturer's Suggested Dealer and Preparation and Conditioning Charge in | |||||||||
and addition to Schedule "A" D&D. | |||||||||
Courtesy of Ford Motor Company
Copyright 2003-2013 © by Early 64½-66 Mustang page of Klaus
All Rights Reserved
- Prev
- Next >>