64½ General Specifications
- Details
- Category: Early Mustang Knowledgebase
- Published on Tuesday, 26 March 2013 07:18
- Written by Klaus
- Hits: 26580
Ford 65-66 V8 Service Interval & Lubrication Card
Ford Mustang 65-68 Tune-Up and Wheel Alignment Chart
Approximate Refill Capacities
General Dimensions
Engines
170 cid I-6 | 260 cid V-8 | 289 cid V-8 | |
Taxable Horsepower | 29.4 | 46.2 | 51.2 |
Brake Horsepower | 101@4400 rpm | 164@4400 rpm | 220@4400 rpm |
Torque (foot-pounds) | 156@2400 rpm | 258@2200 rpm | 304@2800 rpm |
Fuel Requirement | Regular | Regular | Regular |
Compression Ratio | 8.7:1 | 8.7:1 | 9.2:1 |
Standard Gear Ratio
1st | 2nd | 3rd | 4th | Rear Axle | |
170 cid I-6 | |||||
3-speed | 3.29 | 1.83 | 1.00 | 3.50 | |
4-speed | 3.16 | 2.21 | 1.41 | 1.00 | 3.50 |
Cruise-O-Matic | 2.46 | 1.46 | 1.00 | 3.50 | |
260 cid V-8 | |||||
3-speed | 2.79 | 1.70 | 1.00 | 3.00 | |
Cruise-O-Matic | 2.46 | 1.46 | 1.00 | 3.00 | |
289 cid V-8 | |||||
4-speed | 2.78 | 1.93 | 1.36 | 1.00 | 3.00 |
Cruise-O-Matic | 2.46 | 1.46 | 1.00 | 3.00 |
Wheel Alignment Optimum Service Specifications
6-cylinders | 8-cylinders | |
Caster Degrees (curb load) | ½ degree positive | ½ degree negative |
Camber Degrees (curb load) | ½ degree positive | ½ degree negative |
Toe-In | 9/32 inches | 9/32 inches |
Steering Wheel Ratio Specifications
Tag-Code | Ratio | Turns | |
Power Steering | HCC AW | 16:1 | 3 3/4 |
Manual Steering | HCC AT | 19.9:1 | 4 5/8 |
Manual Steering K-Code | HCC AX | 16:1 | 3 3/4 |
Fuses (12 volts)
Circuit | Location | Fuse Number |
Radio | Fuse Panel on Left Side Cowl | SFE-7.5 |
Instrument Lights | Fuse Panel on Left Side Cowl | AGA-2 |
Turn Indicator & Back-up Lights |
Fuse Panel on Left Side Cowl | SFE-14 |
Heater Fan | Fuse Panel on Left Side Cowl | SFE-14 |
Lights: Parking, Rear, & Rear License |
Fuse Panel on Left Side Cowl | AGC-15 |
Lights: Dome, Courtesy, & Console |
Fuse Panel on Left Side Cowl | SFE-7.5 |
Air Conditioner | Cartridge in Power Feed Wire | AGC-15 |
Spotlight | Cartridge in Power Feed Wire | SFE-7.5 |
Windshield Washer Pump | SFE-7.5 |
Circuit Breakers
Circuit | Location | Rating |
Headlights | In Lights Switch | 12 amp. |
Windshield Wiper Motor: Single Speed 2-Speed |
In Wiper Switch | 5 amp. 12 amp. |
Convertible Top | On Starter Relay | 20 amp. |
Cigar Lighter | Attached to Lighter Socket | Reset |
Lights (12 volts)
Wattage or Candlepower | Lamp Number | |
Headlights | 50-40 watts | 6012 |
Parking & Front Turn Indicator | 32-4 cp | 1157 |
Stop, Tail, & Rear Turn Indicator | 32-4 cp | 1157 |
Back-Up | 21 cp | 1142 |
Rear License Plate | 4 cp | 1155 |
Courtesy Light (under instrument panel) | 6 cp | 631 |
Courtesy Light (console) | 3 cp | 1816 |
Glove Box Light (console) | 1.5 cp | 1445 |
Radio Dial | 1.9 cp | 1891 |
All Instrument Panel Bulbs (not otherwise specified) |
2 cp | 1895 |
Spotlight 4.4" Diameter | 30 watts | 4405 |
Parking Brake Warning Light | 1 cp | 257 |
Tire Pressures
Hardtop and Convertible | Pounds per Square Inch (cold) |
Front | 24-28 |
Rear | 24-28 |
Courtesy of Ford Motor Company
Copyright 2003-2013 © by Early 64½-66 Mustang page of Klaus
All Rights Reserved